マッシミリアーノ・グレコ Music for Classical Ballet Class 5 [MG05]
マッシミリアーノ・グレコ Music for Classical Ballet Class 5
[MG05]
Price: 5,390円(税込)
Item description
ヨーロッパの人気ピアニスト、マッシミリアーノグレコによる待望の再販。
収録曲はすべてマッシミリアーノによるオリジナル曲です。カウントがクリアで取りやすく、美しいメロディでダンサーをサポートします。特にアダージオ曲の美しさは一聴の価値あり。センターでは、テンポや長さを選べる曲も収録されています。
長年多くの著名ダンサー達に愛されてきた美しいマッシミリアーノの音楽を体験する事が出来る一枚です。
#playertable table th,td {
margin:0;
padding:2px;
}
#playertable table th#number { width: 40px; }
#playertable table th#title { width: 400px; }
#playertable table th#beats { width: 100px; }
#playertable table th#play { width: 90px; letter-spacing:1.6; padding-left:10px; }
#playertable tr.separate td {
border-bottom:1px dotted #917e6f;
margin-top: 5px;
}
- CD内容 -
| No. | タイトル | 試聴 | ||
|---|---|---|---|---|
| 1 | Pre-Barre | |||
| 2 | Plies - Two Sides | |||
| 3 | Plies - Starting in "LEVARE" | |||
| 4 | Battements Tendus 1 | |||
| 5 | Battements Tendus 2 | |||
| 6 | Battements Jetes | |||
| 7 | Ronds de Jambes | |||
| 8 | Battements Fondus | |||
| 9 | Battements Frappes | |||
| 10 | Petits Battements | |||
| 11 | Adage "UN PO' DI ME" | |||
| 12 | Adage | |||
| 13 | Grands Battements Short | |||
| 14 | Grands Battements Long | |||
| 15 | Stretching "FRIENDS" | |||
| 16 | Port De Bras | |||
| 17 | Battements Tendus | |||
| 18 | Adage "DANCE FOR ME" | |||
| 19 | Rondes De Jambes Et Fondus | |||
| 20 | Battements Frappes | |||
| 21 | Pirouettes 1 | |||
| 22 | Pirouettes 2 | |||
| 23 | Pirouettes 3 | |||
| 24 | Pas De Bourrees With Pirouettes | |||
| 25 | Petit Allegro 1 Long | |||
| 26 | Petit Allegro 1 Short | |||
| 27 | Petit Allegro 2 | |||
| 28 | Allegro 1 | |||
| 29 | Allegro 2 | |||
| 30 | Grand Allegro 1 | |||
| 31 | Grand Allegro 2 | |||
| 32 | Batterie 1 | |||
| 33 | Batterie 2 | |||
| 34 | Diagonale 1 | |||
| 35 | Diagonale 2 | |||
| 36 | Pointe Work 1 | |||
| 37 | Pointe Work 2 Short | |||
| 38 | Pointe Work 2 Long | |||
| 39 | Pointe Work 3 | |||
| 40 | Pointe Work 4 | |||
| 41 | Pointe Work 5 Short | |||
| 42 | Pointe Work 5 Long | |||
| 43 | Pointe Work 6 | |||
| 44 | Pointe Work 7 | |||
| 45 | Pointe Work 8 -"VARIATION" | |||
| 46 | Reverence - Port De Bras | |||
| No. | タイトル | 試聴 | ||
|---|---|---|---|---|
| 1 | Pre-Barre | |||
| 2 | Plies - Two Sides | |||
| 3 | Plies - Starting in "LEVARE" | |||
| 4 | Battements Tendus 1 | |||
| 5 | Battements Tendus 2 | |||
| 6 | Battements Jetes | |||
| 7 | Ronds de Jambes | |||
| 8 | Battements Fondus | |||
| 9 | Battements Frappes | |||
| 10 | Petits Battements | |||
| 11 | Adage "UN PO' DI ME" | |||
| 12 | Adage | |||
| 13 | Grands Battements Short | |||
| 14 | Grands Battements Long | |||
| 15 | Stretching "FRIENDS" | |||
| 16 | Port De Bras | |||
| 17 | Battements Tendus | |||
| 18 | Adage "DANCE FOR ME" | |||
| 19 | Rondes De Jambes Et Fondus | |||
| 20 | Battements Frappes | |||
| 21 | Pirouettes 1 | |||
| 22 | Pirouettes 2 | |||
| 23 | Pirouettes 3 | |||
| 24 | Pas De Bourrees With Pirouettes | |||
| 25 | Petit Allegro 1 Long | |||
| 26 | Petit Allegro 1 Short | |||
| 27 | Petit Allegro 2 | |||
| 28 | Allegro 1 | |||
| 29 | Allegro 2 | |||
| 30 | Grand Allegro 1 | |||
| 31 | Grand Allegro 2 | |||
| 32 | Batterie 1 | |||
| 33 | Batterie 2 | |||
| 34 | Diagonale 1 | |||
| 35 | Diagonale 2 | |||
| 36 | Pointe Work 1 | |||
| 37 | Pointe Work 2 Short | |||
| 38 | Pointe Work 2 Long | |||
| 39 | Pointe Work 3 | |||
| 40 | Pointe Work 4 | |||
| 41 | Pointe Work 5 Short | |||
| 42 | Pointe Work 5 Long | |||
| 43 | Pointe Work 6 | |||
| 44 | Pointe Work 7 | |||
| 45 | Pointe Work 8 -"VARIATION" | |||
| 46 | Reverence - Port De Bras | |||
Pianist
-
マッシミリアーノ・グレコ
イタリア生まれの作曲家、ピアニスト。テアトロサンカルロバレエ学校(イタリア)、テアトル・ドゥ・キャピタル・トゥールーズバレエ団(フランス)のピアニストを経て、現在プリンセスグレースバレエアカデミー(モナコ)でチーフピアニストを務める。クラシックバレエのみならずコンテンポラリーダンスのピアニストとしても高い評価を得ている。2016年新国立劇場での「Dance to the future」公演に楽曲提供を行う。
Massimiliano Greco
Italian composer, pianist. Worked as a pianist at Teatro San carlo Ballet School, (Italy), Ballet du Capitole in Toulouse (France), currently chief pianist at Académie de Danse Princess Grace (Monaco).
レビュー
0件のレビュー